|  | 
        
        
        Jan 01, 2000 / Italy / Grey partridge
	
		| Supplemental Feedings:   |  |  
		| Feeding Duration (in days):   |  |    
	  | Marked With:   |  |    
	  | Monitored By:   |  |  
		| Monitoring Duration:   |  |  
		| Number Survived 1 Week:   |  |  
		| Percentage Survived 1 Week:   |  |  
		| Number Survived 1 Month:   |  |  
		| Percentage Survived 1 Month:   |  |  
		| Number Survived 1 Year:   |  |  
		| Percentage Survived 1 Year:   |  |  
		| Main Cause of Death:   |  |  
		| Breeding Attempted:   |  |  
		| Breeding Successful:   |  |  
		| Return Allowed:   |  |  
		| Notes:   | 			
		 |  
  	| Data submitted by:   | 		
	 |  |