Summary Charts
These charts present various characteristics of the reintroduction programs entered in the database; the charts are updated as data are added or edited in the database. For example in Chart A, an ARTD user can observe whether the species that are reintroduced are more likely to be listed as one category than another in the IUCN Red List, the conservation community's accepted standard. The user can draw their conclusions from the data but on the website, we do not interpret the data to conclude why one category may be greater than another. The data are dynamic and depend on the species, sites, source population and release events that are entered in the database.
The sample sizes (N) vary between charts depending on the subsets of data that are included in the analyses and the frequency of values that are unknown (see The Data page) for the relevant variable.
Chart A
Chart A. The species that have been reintroduced categorized by each IUCN Red List level of endangerment.
Chart B
Chart C
Chart D
Chart D. The number of release sites categorized by release habitat type.
Table A
Country | Number of Release Sites |
---|---|
Argentina | 1 |
Australia | 31 |
Austria | 8 |
Belgium | 3 |
Bermuda | 1 |
Brazil | 6 |
British Columbia | 8 |
Bulgaria | 6 |
Canada | 4 |
China | 2 |
Colombia | 4 |
Cook Islands | 2 |
Costa Rica | 3 |
Czech Republic | 1 |
Dominican Republic | 1 |
France | 16 |
French Polynesia | 2 |
Germany | 13 |
H.U. | 1 |
Hawaii | 1 |
Hungary | 1 |
Indonesia | 2 |
Ireland | 5 |
Israel | 1 |
Italy | 16 |
Japan | 1 |
Kenya | 1 |
Libya | 1 |
Mauritius | 7 |
Mexico | 1 |
Morocco | 1 |
New Zealand | 319 |
North Island, New Zealand | 1 |
Northern Mariana Islands | 1 |
Northern Marina Islands | 1 |
Pakistan | 9 |
Panama | 3 |
Peru | 4 |
Puerto Rico | 2 |
Saudi Arabia | 3 |
Scotland | 3 |
Seychelles | 15 |
Seychelles Archipelago | 1 |
South Africa | 8 |
Spain | 14 |
Switzerland | 5 |
Syria | 1 |
Tasmania | 2 |
Trinidad | 1 |
U.S. Territory | 3 |
United Arab Emirates | 1 |
United Kingdom | 25 |
United States | 22 |
United States of America | 7 |
USA | 178 |
Venezuela | 2 |
Virgin Islands archipelago | 2 |
Zimbabwe | 2 |
Table A. The number of release sites by country.